MODEL SPECIFICATIONS
ENDURO
MARATHON
TRAIL 19
TRAIL 16
FRONT RIM
21" x 1.65"
26" 559 x 33
19" x 2.15"
19" x 2.15"
FRONT TIRE
80/100-21"
26" x 2.6”
70/100-19"
70/100-19"
REAR RIM
19" x 2.15"
19" x 2.15"
19" x 2.15"
16" x 2.15"
REAR TIRE
100/90-19"
70/100-19"
70/100-19"
90/100-16"
BATTERY CAPACITY
2.25 kWh (Lithium-Ion), Sony cells
2.25 kWh (Lithium-Ion), Sony cells
2.25 kWh (Lithium-Ion), Sony cells
2.25 kWh (Lithium-Ion), Sony cells
LENGHT
1,870 mm
1,840 mm
1,790 mm
1,760 mm
WIDHT (footrests / handlebars)
430 mm / 820 mm
430 mm / 820 mm
430 mm / 820 mm
430 mm / 820 mm
WHEELBASE
1,220 mm
1,220 mm
1,220 mm
1,220 mm
WEIGHT
118 lbs
114.6 lbs
114.6 lbs
115.7 lbs
SEAT HEIGHT
920 mm
910 mm
895 mm
890 mm
HEADROOM
350 mm
340 mm
320 mm
320 mm
MAXIMUM LOAD
242 lbs
242 lbs
242 lbs
242 lbs
WEIGHT DISTRIBUTION
50:50
50:50
50:50
50:50
FRAME
AL
AL
AL
AL
FRONT FORK / LIFT
Manitou Dorado Expert / 200 mm
Manitou Dorado Expert / 200 mm
Manitou Dorado Expert / 200 mm
Manitou Dorado Expert / 200 mm
REAR SHOCK ABSORBER / LIFT
Elka / 180 mm
Elka / 180 mm
Elka / 180 mm
Elka / 180 mm
RECUPERATION
Yes
Yes
Yes
Yes
CHARGING TIME
3.5 hours / 2.5 hours with fast charger (sold separately)
3.5 hours / 2.5 hours with fast charger (sold separately)
3.5 hours / 2.5 hours with fast charger (sold separately)
3.5 hours / 2.5 hours with fast charger (sold separately)
HOMOLOGATION
No
No
No
No
DRIVING DISTANCE IN TERRAIN
Just a little less than the Marathon model
1 hour 15 min - 3 hours fitness rides in the terrain / 50 min to 1 hour 10 min in racing mode
Just a little less than the Enduro model
Just a little less than the Trail 19 model
ENDURO | MARATHON | TRAIL 19 | TRAIL 16 | |
---|---|---|---|---|
FRONT RIM | 21" x 1.65" | 26" 559 x 33 | 19" x 2.15" | 19" x 2.15" |
FRONT TIRE | 80/100-21" | 26" x 2.6” | 70/100-19" | 70/100-19" |
REAR RIM | 19" x 2.15" | 19" x 2.15" | 19" x 2.15" | 16" x 2.15" |
REAR TIRE | 100/90-19" | 70/100-19" | 70/100-19" | 90/100-16" |
BATTERY CAPACITY | 2.25 kWh (Lithium-Ion), Sony cells | 2.25 kWh (Lithium-Ion), Sony cells | 2.25 kWh (Lithium-Ion), Sony cells | 2.25 kWh (Lithium-Ion), Sony cells |
LENGHT | 1,870 mm | 1,840 mm | 1,790 mm | 1,760 mm |
WIDHT (footrests / handlebars) | 430 mm / 820 mm | 430 mm / 820 mm | 430 mm / 820 mm | 430 mm / 820 mm |
WHEELBASE | 1,220 mm | 1,220 mm | 1,220 mm | 1,220 mm |
WEIGHT | 118 lbs | 114.6 lbs | 114.6 lbs | 115.7 lbs |
SEAT HEIGHT | 920 mm | 910 mm | 895 mm | 890 mm |
HEADROOM | 350 mm | 340 mm | 320 mm | 320 mm |
MAXIMUM LOAD | 242 lbs | 242 lbs | 242 lbs | 242 lbs |
WEIGHT DISTRIBUTION | 50:50 | 50:50 | 50:50 | 50:50 |
FRAME | AL | AL | AL | AL |
FRONT FORK / LIFT | Manitou Dorado Expert / 200 mm | Manitou Dorado Expert / 200 mm | Manitou Dorado Expert / 200 mm | Manitou Dorado Expert / 200 mm |
REAR SHOCK ABSORBER / LIFT | Elka / 180 mm | Elka / 180 mm | Elka / 180 mm | Elka / 180 mm |
RECUPERATION | Yes | Yes | Yes | Yes |
CHARGING TIME | 3.5 hours / 2.5 hours with fast charger (sold separately) | 3.5 hours / 2.5 hours with fast charger (sold separately) | 3.5 hours / 2.5 hours with fast charger (sold separately) | 3.5 hours / 2.5 hours with fast charger (sold separately) |
HOMOLOGATION | No | No | No | No |
DRIVING DISTANCE IN TERRAIN | Just a little less than the Marathon model | 1 hour 15 min - 3 hours fitness rides in the terrain / 50 min to 1 hour 10 min in racing mode | Just a little less than the Enduro model | Just a little less than the Trail 19 model |











