Replacement Battery for TRITON ARES Electric Bike. May fit other applications.
Rated Voltage(DCV) | 43 |
Nominal Capacity(Ah) | 10.5 |
Com Protocol | CAN |
BMS | Smart BMS |
Energy Content(Wh) | 450 |
Voltage Scope(V) | 32.4-49.2 |
Internal Resistance(mΩ) | <200 |
Charge mode | CC-CV (Special 5P Charger) |
Continuous Charge Current(A) | 2A & 3A |
Charging time | 6.5h with 2A Charger / 4.5h with 3A Charger |
Max Continuous Discharge Current(A) | 15 |
Operation Temperature-Charge | 0°-45° |
Operation Temperature-Discharge | -20°-60° |
Storage(At 35% SOC & -10 ~ 35℃) | Max 6 Months |
Position | Frame |
Weight(kg) | <3 |
Mounting type | Intube |
Charger | Special 5P Charger |
IP-Code | IP X6 |
Certifications | CE / UN38.3 / MSDS / 13849 / 15194 / 62133 |
Stay up to date on places to ride your new e-bike, product spotlights and special discount codes.